
High Strength Fiberglass Cloth Tape for Heat Resistance
Fiberglass Cloth Tape is made of high-performance glass cloth coated with silicone pressure-sensitive adhesive or acrylate. It has the characteristics of high temperature resistance, high Breakdown Voltage resistance, strong adhesion, high Tensile Strength, and good insulation. Features: High tensil
Request a QuoteProduct Detail
Products Description
Fiberglass Cloth Tape is made of high-performance glass cloth coated with silicone pressure-sensitive adhesive or acrylate. It has the characteristics of high temperature resistance, high Breakdown Voltage resistance, strong adhesion, high Tensile Strength, and good insulation.
Products Features
- Model: P0801 / P0802 / P0818 / P0820 / P0823 / P0828
- Temperature Resistance: 200 / 120 / 200 / 200 / 200 / 200
- Dielectric Strength: 3 / 2 / 3 / 3 / 3 / 3
- Peel Strength: 9 / 5 / 6 / 5.5 / A:10 B:10 / A:11 B:3
- Tensile Strength: 380 / 250 / 300 / 280 / 400 / 340
- Elongation at Break: 5 / 5 / 5.7 / 4 / 7 / 4
Products Construction
Backing: Fiberglass Cloth; Adhesive: Silicone / Acrylic / Silicone / Silicone / Silicone / Silicone; Total thickness: 0.18 / 0.18 / 0.18 / 0.2 / 0.23 / 0.28.

Physical Properties
| Technical Parameter | Specification |
|---|---|
| Product Code / Technical Parameters | P0801 / P0802 / P0818 / P0820 / P0823 / P0828 |
| Color | White / White / White / White / White / White |
| Total Thickness[mm] | 0.18 / 0.18 / 0.18 / 0.2 / 0.23 / 0.28 |
| Backing Thickness[mm] | 0.13 / 0.13 / 0.13 / 0.13 / 0.13 / 0.13 |
| Backing | Fiberglass Cloth |
| Adhesive | Silicone / Acrylic / Silicone / Silicone / Silicone / Silicone |
| Release Film | / / / / / / / / PET / PVC |
| 180°Peel Strength[N/inch] | 9 / 5 / 6 / 5.5 / A:10 B:10 / A:11 B:3 |
| Tensile Strength[kg/25mm] | 380 / 250 / 300 / 280 / 400 / 340 |
| Elongation At Break[%] | 5 / 5 / 5.7 / 4 / 7 / 4 |
| Breakdown Voltage[KV] | 3 / 2 / 3 / 3 / 3 / 3 |
| Insulation Resistance[Ω] | ≥1×10 12 / ≥1×10 12 / ≥1×10 12 / ≥1×10 12 / ≥1×10 12 / ≥1×10 12 |
| Long-Term Temperature Resistance[℃] | 200 / 120 / 200 / 200 / 200 / 200 |
| Short-Term Temperature Resistance[℃] | 260 / 155 / 260 / 260 / 260 / 260 |
| Flame Resistance | / / / / UL-510 / / / / / / |
Values shown are from the product data sheet. Confirm suitability for your specific application before ordering.
Products Application
This tape is used in industrial assembly and conversion processes. Tell us the substrates, the working conditions and the required size, and our team will confirm the right model for your application.
FAQ
Can this tape be supplied die-cut or in custom widths?
Our die-cutting service covers custom shapes and widths. Send your drawing or the required width and length, and we will confirm availability for this model.
What temperature can it withstand?
According to the product data, the value is 200 / 120 / 200 / 200 / 200 / 200. Confirm your process temperature with our team before ordering.
How do I request a sample or quotation?
Send the model, required size, color, quantity and your application to [email protected], or use the inquiry form on this page.
Request a Quote
To help us prepare a quotation, please include the model, required width and length, color, quantity and your application. You can also e-mail [email protected].


