
Glass Fiber Teflon Tape for High Temperature
Glass Fiber Teflon Tape is a high-performance composite tape made of woven fiberglass fabric impregnated with PTFE (Teflon) coating and backed with a silicone or acrylic adhesive. It offers a smooth, non-stick surface, excellent heat resistance, and high mechanical strength, making it ideal for appl
Request a QuoteProduct Detail
Products Description
Glass Fiber Teflon Tape is a high-performance composite tape made of woven fiberglass fabric impregnated with PTFE (Teflon) coating and backed with a silicone or acrylic adhesive.
Products Features
- Model: P0213 / P0216 / P0218 / P0225 / P0230 / P0213Y / P0213BY / P0216Y / P0218Y / P0225Y
- Temperature Resistance: –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260
- Peel Strength: 21 / 22 / 22 / 24 / 24 / 21 / 21 / 22 / 22 / 24
- Tensile Strength: 900 / 1300 / 1300 / 1950 / 2250 / 900 / 900 / 1300 / 1300 / 1950
- Total Thickness: 0.13 / 0.16 / 0.18 / 0.25 / 0.3 / 0.13 / 0.13 / 0.16 / 0.18 / 0.25
- Backing Thickness: 0.08 / 0.08 / 0.13 / 0.18 / 0.25 / 0.08 / 0.08 / 0.11 / 0.125 / 0.18
Products Construction
Backing: Teflon Fiberglass Cloth; Adhesive: Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone; Total thickness: 0.13 / 0.16 / 0.18 / 0.25 / 0.3 / 0.13 / 0.13 / 0.16 / 0.18 / 0.25.

Physical Properties
| Technical Parameter | Specification |
|---|---|
| Product Code / Technical Parameters | P0213 / P0216 / P0218 / P0225 / P0230 / P0213Y / P0213BY / P0216Y / P0218Y / P0225Y |
| Color | Brown/Black/ creamy-white / Brown/Black/ creamy-white / Brown / Brown / Brown / Brown / Black / Brown / Brown / Brown |
| Total Thickness[mm] | 0.13 / 0.16 / 0.18 / 0.25 / 0.3 / 0.13 / 0.13 / 0.16 / 0.18 / 0.25 |
| Backing Thickness[mm] | 0.08 / 0.08 / 0.13 / 0.18 / 0.25 / 0.08 / 0.08 / 0.11 / 0.125 / 0.18 |
| Backing | Teflon Fiberglass Cloth |
| Adhesive | Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone / Silicone |
| 180°Peel Strength[N/100mm] | 21 / 22 / 22 / 24 / 24 / 21 / 21 / 22 / 22 / 24 |
| Tensile Strength[N/100mm] | 900 / 1300 / 1300 / 1950 / 2250 / 900 / 900 / 1300 / 1300 / 1950 |
| Long-Term Temperature Resistance[℃] | –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 |
| Short-Term Temperature Resistance[℃] | –70~300 / –70~300 / –70~300 / –70~300 / –70~300 / –70~300 / –70~300 / –70~300 / –70~300 / –70~300 |
Values shown are from the product data sheet. Confirm suitability for your specific application before ordering.
Products Application
This tape is used for insulation and protection tasks in electrical and electronic assemblies. Tell us the parts to be wrapped, the temperatures involved and the required width, and our team will confirm the right model for your process.
FAQ
Can this tape be supplied die-cut or in custom widths?
Our die-cutting service covers custom shapes and widths. Send your drawing or the required width and length, and we will confirm availability for this model.
What temperature can it withstand?
According to the product data, the value is –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260 / –70~260. Confirm your process temperature with our team before ordering.
How do I request a sample or quotation?
Send the model, required size, color, quantity and your application to [email protected], or use the inquiry form on this page.
Request a Quote
To help us prepare a quotation, please include the model, required width and length, color, quantity and your application. You can also e-mail [email protected].


