
Heat Resistant PET Tape for Electrical Insulation
PET High Temperature Tape is made from durable polyester (PET) film coated with a high-performance pressure-sensitive adhesive, typically silicone or acrylic. It is engineered to withstand elevated temperatures while providing excellent adhesion, dimensional stability, and clean removal, making it i
Request a QuoteProduct Detail
Products Description
PET High Temperature Tape is made from durable polyester (PET) film coated with a high-performance pressure-sensitive adhesive, typically silicone or acrylic.
Products Features
- Model: P0305K / P0306 / P0306A / P0306B / P0307 / P0308 / P0308-75L / P0309 / P03095 / P0312 / P0315 / P0306E / P0307E
- Temperature Resistance: 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180
- Peel Strength: 7-8 / 8 / 8 / 8 / 8 / 7.5 / 8-9 / 10 / 8 / 11 / 10 / 6 / 7-8
- Tensile Strength: 135 / 135 / 150 / 150 / 150 / 150 / 150 / 150 / 150 / 175 / 200 / 135 / 135
- Elongation at Break: 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70
- Total Thickness: 0.05 / 0.06 / 0.055 / 0.06 / 0.07 / 0.08 / 0.08 / 0.09 / 0.095 / 0.12 / 0.15 / 0.06 / 0.07
Products Construction
Backing: PET; Adhesive: Silicone; Total thickness: 0.05 / 0.06 / 0.055 / 0.06 / 0.07 / 0.08 / 0.08 / 0.09 / 0.095 / 0.12 / 0.15 / 0.06 / 0.07.

Physical Properties
| Technical Parameter | Specification |
|---|---|
| Product Code / Technical Parameters | P0305K / P0306 / P0306A / P0306B / P0307 / P0308 / P0308-75L / P0309 / P03095 / P0312 / P0315 / P0306E / P0307E |
| Color | Green, Brown, Transparent, Light Yellow, Dark Yellow, White, Black, Red, Blue (Customizable) |
| Total Thickness [mm] | 0.05 / 0.06 / 0.055 / 0.06 / 0.07 / 0.08 / 0.08 / 0.09 / 0.095 / 0.12 / 0.15 / 0.06 / 0.07 |
| Backing Thickness [mm] | 0.025 / 0.025 / 0.038 / 0.038 / 0.025 / 0.05 / 0.05 / 0.05 / 0.025 / 0.075 / 0.1 / 0.025 / 0.05 |
| Backing | PET |
| Adhesive | Silicone |
| 180° Peel Strength [N/inch] | 7-8 / 8 / 8 / 8 / 8 / 7.5 / 8-9 / 10 / 8 / 11 / 10 / 6 / 7-8 |
| Tensile Strength [N/inch] | 135 / 135 / 150 / 150 / 150 / 150 / 150 / 150 / 150 / 175 / 200 / 135 / 135 |
| Elongation At Break [%] | 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 / 70 |
| Long-Term Temperature Resistance [℃] | 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 |
| Short-Term Temperature Resistance [℃] | 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 / 200 |
Values shown are from the product data sheet. Confirm suitability for your specific application before ordering.
Products Application
This tape is used for insulation and protection tasks in electrical and electronic assemblies. Tell us the parts to be wrapped, the temperatures involved and the required width, and our team will confirm the right model for your process.
FAQ
Can this tape be supplied die-cut or in custom widths?
Our die-cutting service covers custom shapes and widths. Send your drawing or the required width and length, and we will confirm availability for this model.
What temperature can it withstand?
According to the product data, the value is 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180 / 180. Confirm your process temperature with our team before ordering.
How do I request a sample or quotation?
Send the model, required size, color, quantity and your application to [email protected], or use the inquiry form on this page.
Request a Quote
To help us prepare a quotation, please include the model, required width and length, color, quantity and your application. You can also e-mail [email protected].


