
Silicone Foam Tape for Sealing
Silicone foam tape is a high-performance, closed-cell or open-cell foam material coated with a high-temperature resistant silicone adhesive on one or both sides. It is designed to provide excellent sealing, cushioning, vibration damping, and insulation in harsh environments. Features: High Temperatu
Request a QuoteProduct Detail
Products Description
Silicone foam tape is a high-performance, closed-cell or open-cell foam material coated with a high-temperature resistant silicone adhesive on one or both sides. It is designed to provide excellent sealing, cushioning, vibration damping, and insulation in harsh environments.
Products Features
- Model: P57200 / P57210 / P57220 / P57240 / P57270 / P57280 / P57540 / P57560 / P57700 / P57900
- Dielectric Strength: ≥2.0 / ≥2.0 / ≥2.2 / ≥2.5 / ≥3.5 / ≥4.0 / ≥3.0 / ≥4.0 / ≥4.0 / ≥4.0
- Tensile Strength: ≥0.1 / ≥0.15 / ≥0.2 / ≥0.3 / ≥0.4 / ≥0.5 / ≥0.3 / ≥0.5 / ≥0.6 / ≥0.8
- Elongation at Break: ≥70 / ≥70 / ≥80 / ≥80 / ≥85 / ≥90 / ≥40 / ≥40 / ≥40 / ≥40
Products Construction
See the specification table below for the layered build-up of this tape.

Physical Properties
| Technical Parameter | Specification |
|---|---|
| Model | P57200 / P57210 / P57220 / P57240 / P57270 / P57280 / P57540 / P57560 / P57700 / P57900 |
| ROGERS corresponding model | BF-2000 / BF-1000 / HT-870 / HT-800 / HT-820 / HT-840 / – / – / – / – |
| Density (g/cm³) | 0.18±0.04 / 0.22±0.04 / 0.26±0.04 / 0.37±0.04 / 0.42±0.04 / 0.5+0.04 / 0.4±0.1 / 0.6±0.1 / 0.7±0.1 / 0.9±0.1 |
| CompressionForceDefle ction (kPa) | 10±4 / 20±10 / 35±10 / 75±20 / 110±20 / 145±30 / 110±30 / 145±30 / 400±20 / 500±20 |
| TensileStrength (MPa) | ≥0.1 / ≥0.15 / ≥0.2 / ≥0.3 / ≥0.4 / ≥0.5 / ≥0.3 / ≥0.5 / ≥0.6 / ≥0.8 |
| Elongation At break | ≥70 / ≥70 / ≥80 / ≥80 / ≥85 / ≥90 / ≥40 / ≥40 / ≥40 / ≥40 |
| 100℃ Compression Set (%) | ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 |
| Water Absorption (%) | ≤10.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 / ≤5.0 |
| Dielectric strength (kV/mm) | ≥2.0 / ≥2.0 / ≥2.2 / ≥2.5 / ≥3.5 / ≥4.0 / ≥3.0 / ≥4.0 / ≥4.0 / ≥4.0 |
| Volume Resistivity (Q·cm) | ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ / ≥1.0*10¹⁴ |
| Thermal Conductivity W/(m·K) | 0.05 / 0.06 / 0.07 / 0.08 / 0.09 / 0.1 / – / – / – / – |
Values shown are from the product data sheet. Confirm suitability for your specific application before ordering.
Products Application
This tape is used for sealing, gasketing and cushioning between components. Tell us the gap size, the surfaces to be joined and the required size, and our team will confirm the right model for your process.
FAQ
Can this tape be supplied die-cut or in custom widths?
Our die-cutting service covers custom shapes and widths. Send your drawing or the required width and length, and we will confirm availability for this model.
How do I request a sample or quotation?
Send the model, required size, color, quantity and your application to [email protected], or use the inquiry form on this page.
Request a Quote
To help us prepare a quotation, please include the model, required width and length, color, quantity and your application. You can also e-mail [email protected].


