
Silicone Kapton Tape (Polyimide Tape)
Silicone kapton tape (Polyimide silicone tape) is a high-temperature adhesive tape made of polyimide film and coated with silicone pressure-sensitive adhesive. It has excellent insulation, breakdown voltage resistance, high temperature resistance of 260 degrees and other characteristics.. Features:
Request a QuoteProduct Detail
Products Description
Silicone kapton tape (Polyimide silicone tape) is a high-temperature adhesive tape made of polyimide film and coated with silicone pressure-sensitive adhesive. It has excellent insulation, breakdown voltage resistance, high temperature resistance of 260 degrees and other characteristics..
Products Features
- Temperature Resistance: 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260
- Dielectric Strength: 2.5 / 5 / 5 / 5 / 5 / 5 / 7 / 7 / 7 / 7 / 9 / 10.5 / 10.5 / 10.5
- Peel Strength: 4 / 4 / 5 / 5-5.5 / 6 / 6 / 5 / 5-5.5 / 6 / 5-5.5 / 6 / 7 / 6.5-7 / 6.5-7
- Tensile Strength: 10 / 10 / 10 / 10 / 10 / 10 / 20 / 20 / 20 / 20 / 28 / 36 / 36 / 36
- Elongation at Break: 30 / 45 / 45 / 45 / 45 / 45 / 55 / 55 / 55 / 55 / 60 / 70 / 70 / 70
- Total Thickness: 0.03 / 0.04 / 0.06 / 0.06 / 0.065 / 0.07 / 0.08 / 0.08 / 0.1 / 0.1 / 0.12 / 0.15 / 0.15 / 0.17
Products Construction
Backing: PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI; Total thickness: 0.03 / 0.04 / 0.06 / 0.06 / 0.065 / 0.07 / 0.08 / 0.08 / 0.1 / 0.1 / 0.12 / 0.15 / 0.15 / 0.17.

Physical Properties
| Technical Parameter | Specification |
|---|---|
| Color | Gold, Red, Green, Transparent |
| Total Thickness [mm] | 0.03 / 0.04 / 0.06 / 0.06 / 0.065 / 0.07 / 0.08 / 0.08 / 0.1 / 0.1 / 0.12 / 0.15 / 0.15 / 0.17 |
| Backing Thickness [mm] | 0.0125 / 0.025 / 0.025 / 0.025 / 0.025 / 0.025 / 0.05 / 0.05 / 0.05 / 0.075 / 0.075 / 0.1 / 0.1 / 0.1 |
| Backing | PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI / PI |
| 180° Peel Strength [N/inch] | 4 / 4 / 5 / 5-5.5 / 6 / 6 / 5 / 5-5.5 / 6 / 5-5.5 / 6 / 7 / 6.5-7 / 6.5-7 |
| Tensile Strength [kg/25mm] | 10 / 10 / 10 / 10 / 10 / 10 / 20 / 20 / 20 / 20 / 28 / 36 / 36 / 36 |
| Elongation At Break [%] | 30 / 45 / 45 / 45 / 45 / 45 / 55 / 55 / 55 / 55 / 60 / 70 / 70 / 70 |
| Breakdown Voltage [KV] | 2.5 / 5 / 5 / 5 / 5 / 5 / 7 / 7 / 7 / 7 / 9 / 10.5 / 10.5 / 10.5 |
| Long-Term Temperature Resistance [℃] | 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 |
| Short-Term Temperature Resistance [℃] | 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 / 280 |
Values shown are from the product data sheet. Confirm suitability for your specific application before ordering.
Products Application
This tape is used for insulation and protection tasks in electrical and electronic assemblies. Tell us the parts to be wrapped, the temperatures involved and the required width, and our team will confirm the right model for your process.
FAQ
Can this tape be supplied die-cut or in custom widths?
Our die-cutting service covers custom shapes and widths. Send your drawing or the required width and length, and we will confirm availability for this model.
What temperature can it withstand?
According to the product data, the value is 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260 / 260. Confirm your process temperature with our team before ordering.
How do I request a sample or quotation?
Send the model, required size, color, quantity and your application to [email protected], or use the inquiry form on this page.
Request a Quote
To help us prepare a quotation, please include the model, required width and length, color, quantity and your application. You can also e-mail [email protected].

